![]()
Season XI •
Season X
•
Season IX •
Season VIII •
Season VII • Season
VI •
Season V •
Season IV •
Season III •
Season II •
Season I
|
CONFERENCE SOUTH |
||||||
| TEAM | W | L | .PCT | PF | PA | STREAK |
| y - ASSAULT | 6 | 0 | 1.000 | 231 | 81 | Won 6 |
| x - WARRIORS | 4 | 3 | .571 | 175 | 185 | Won 1 |
| x - DAZZ | 4 | 3 | .571 | 172 | 126 | Won 1 |
| x - ACCOUNTING SQUARED | 4 | 3 | .571 | 149 | 140 | Lost 1 |
| x - BAD BOYS | 4 | 3 | .571 | 111 | 85 | Lost 1 |
| RALEIGH WOODPECKERS | 2 | 5 | .286 | 128 | 177 | Won 1 |
| STEEL HEELS | 0 | 7 | .000 | 62 | 234 | Lost 7 |
|
EASTERN CONFERENCE |
||||||
| TEAM | W | L | .PCT | PF | PA | STREAK |
| y - RALEIGH THUNDER | 7 | 0 | 1.000 | 175 | 48 | Won 7 |
| x - INFINITY | 5 | 2 | .714 | 226 | 99 | Won 3 |
| x - RAW TALENT | 5 | 2 | .714 | 126 | 100 | Won 1 |
| x - AVERAGE JOES | 4 | 3 | .571 | 93 | 89 | Lost 1 |
| x - CAROLINA OILERS | 4 | 3 | .571 | 181 | 57 | Won 2 |
| RESERVOIR DOGS | 1 | 6 | .143 | 102 | 233 | Lost 6 |
| DA INC. | 1 | 6 | .143 | 110 | 192 | Lost 2 |
| TITANS | 1 | 6 | .143 | 60 | 191 | Lost 5 |
y - Clinched Division and #1-Seed
x - Clinched Playoff Berth