![]()
Season XI •
Season X
•
Season IX •
Season VIII •
Season VII • Season
VI •
Season V •
Season IV •
Season III •
Season II •
Season I
|
AMERICAN CONFERENCE |
||||||||
|
West Division |
||||||||
| TEAM | W | L | .PCT | DIV | CONF | PF | PA | STREAK |
| z - Warriors | 6 | 1 | .857 | 3-1 | 6-1 | 235 | 91 | Won 4 |
| x - Assault | 6 | 1 | .857 | 3-1 | 6-1 | 210 | 58 | Lost 1 |
| x - Carolina Oilers | 6 | 1 | .857 | 3-1 | 6-1 | 197 | 57 | Won 5 |
| x - Bad Boys | 4 | 3 | .571 | 1-3 | 4-3 | 138 | 119 | Lost 1 |
| Dark Stars | 0 | 7 | .000 | 0-3 | 0-6 | 20 | 292 | Lost 7 |
|
East Division |
||||||||
| TEAM | W | L | .PCT | DIV | CONF | PF | PA | STREAK |
| y - Da Inc. | 4 | 3 | .500 | 3-0 | 4-3 | 169 | 119 | Won 1 |
| x - Raleigh Woodpeckers | 3 | 4 | .429 | 2-1 | 1-5 | 104 | 162 | Won 1 |
| Warlocks | 2 | 5 | .286 | 1-2 | 2-5 | 120 | 200 | Lost 2 |
| CC Diamondbacks | 1 | 6 | .143 | 0-3 | 1-7 | 88 | 176 | Lost 1 |
|
NATIONAL CONFERENCE |
||||||||
|
North Division |
||||||||
| TEAM | W | L | .PCT | DIV | CONF | PF | PA | STREAK |
| y - Dazz | 6 | 1 | .857 | 4-0 | 6-1 | 174 | 80 | Won 1 |
| x - Average Joes | 4 | 3 | .571 | 2-3 | 4-3 | 101 | 86 | Lost 2 |
| x - Reservoir Dogs | 3 | 4 | .429 | 2-2 | 3-4 | 91 | 160 | Won 1 |
| Storm | 3 | 4 | .429 | 2-2 | 3-4 | 85 | 122 | Won 1 |
| RDU Mustangs | 1 | 6 | .143 | 0-4 | 1-6 | 58 | 175 | Lost 2 |
|
South Division |
||||||||
| TEAM | W | L | .PCT | DIV | CONF | PF | PA | STREAK |
| z - Crush | 6 | 1 | .857 | 2-1 | 6-1 | 169 | 89 | Won 6 |
| x - Raleigh Thunder | 5 | 2 | .714 | 2-1 | 5-2 | 253 | 69 | Lost 1 |
| x - Da Takeover | 3 | 4 | .429 | 2-1 | 3-4 | 114 | 118 | Won 2 |
| Steel Heels | 0 | 7 | .000 | 0-3 | 0-7 | 51 | 216 | Lost 7 |
x - Clinched Playoff Berth
y - Clinched Division
z - Clinched Conference #1-Seed