
| Captain: | Jay Holder |
| Team Colors: | Yellow and Black |
| League Induction: | Season I (July 2008) |
| Record: | Current: 3-5 (.375) Franchise: 3-5 (.375) Post Season 0-0 (.000) |
| Championships | None To Date |
SEASON I ROSTER (click player's name for profile)
| Player | Experience (in seasons played) |
Ht. | Wt. | College |
| (C) Jay Holder (#00) | Rookie | 5'11 | 205 | UNC-Pembroke |
| Jerry Winbush (#4) | Rookie | 5'6" | 160 | Broughton, HS |
| Demorris Wiggins (#14) | Rookie | 5'9" | 185 | None Listed |
| Jimmy Evans (#22) | Rookie | 6'0" | 210 | Chowan |
| Jonathan Pledger (#24) | Rookie | 6'2" | 210 | NCCU |
| Tim Henry (#20) | Rookie | 6'4" | 180 | Enloe, HS |
| Julian Foster (#31) | Rookie | 5'11" | 190 | Methodist College |
| Al Smith (#32) | Rookie | 6'3" | 195 | None Listed |
| Darrel Davis (#38) | Rookie | 6'0" | 210 | None Listed |
|
SEASON I |
||||
| Date: | Time: | Opponent: | Court | Result |
| Week 1 (8/6/08) | 6:30 pm | @ Red Terror | 1 | L 26-40 |
| Week 2 (8/13/08) | 6:30 pm | @ Dazz | 1 | L 0-2 |
| Week 3 (8/20/08) | 7:15 pm | vs The Pack | 2 | W 44-34 |
| Week 4 (8/27/08) | 7:15 pm | vs. Rameses | 2 | L 32-50 |
| Week 4 (8/27/08) | 8:45 pm | vs. Mavericks | 1 | L 61-66 OT |
| Week 5 (9/3/08) | 6:30 pm | vs. Da Boyz | 2 | W 49-37 |
| Week 5 (9/3/08) | 8:00 pm | @ Running Rebels | 2 | L 42-48 |
| Week 7 (9/17/08) | 8:45 pm | @ Gauchos | 1 | W 48-44 OT |
Backcourt Bulldogs
▪
Corrosive
▪
Da Boyz ▪
Dazz
▪
Gauchos ▪
Mavericks
The Pack
▪
Raleigh Thunder
▪
Rameses
▪
Red Terror
▪
Running Rebels
▪
SouthSide