
| Captain(s): | Scott Bloomer & Donnie Monroe |
| Team Colors: | Gold & Black |
| League Induction: | 2006 |
| Record: | Overall: 4-5 (0.00) Postseason: 0-1 (.000) |
| Championships: | None to date |
2006 ROSTER (click player's name for profile)
| Player | Ht. | Wt. | Exp. (in seasons played) |
College |
| Don Bivens (#31) | 6'1" | 175 | 1 | None |
| Scott Bloomer (#4) | 6'2" | 185 | 2 | Northern State University |
| Ed Buchan (#69) | 5'11" | 195 | 2 | North Carolina State |
| Donovan Corneetz (#10) | 6'1" | 158 | Rookie | North Carolina State |
| Nick Galloway (#17) | 5'10" | 165 | Rookie | North Carolina State |
| Marvin Gilmore (#24) | 5'9" | 195 | Rookie | Charleston Southern |
| Vincent Jeffries (#13) | 6'0" | 205 | Rookie | None |
| Donnie Monroe (#3) | 5'11" | 240 | 2 | None |
| Jonathon McDougald (#7) | 6'0" | 199 | Rookie | North Carolina Central |
| John Theriault (#5) | 5'0" | 150 | Rookie | None |
|
2006 Schedule |
|||
| Date: | Time: | Game: | Result |
| Week 1 (2/5) | 11:30 | vs. Raleigh United | L 26-48 |
| Week 2 (2/12) | 12:45 | @ Bulldogs | W 40-32 |
| Week 3 (2/19) | 2:00 | vs. Bomb Squad | L 31-32 |
| Week 4 (2/26) | 11:30 | @ Revolution | L 24-39 |
| Week 5 (3/5) | 12:45 | @ Phoenix | L 12-39 |
| Week 6 (3/19) | 1:00 | vs. Showtime | W 41-21 |
| Week 7 (3/26) | 11:45 | @ Assault | L 34-39 |
| Week 8 (4/2) | 1:00 | vs. Jackalopes | W 2-0 |
| Week 9 (4/9) | 11:45 | @ Bull City Burritos | W 41-37 |
ASSAULT ∙
PHOENIX
∙
REVOLUTION ∙
VIPERS •
BULLDOGS •
SHOWTIME •
BOMBSQUAD • BULL
CITY BURRITOS
•
JACKALOPES
•
RALEIGH UNITED