
| Captain(s): | George Ward & Tamaro Johnson |
| Team Colors: | Royal Blue & Red |
| League Induction: | 2006 |
| Record: | Overall: 4-5 (0.00) Postseason: 0-1 (.000) |
| Championships: | None to date |
2006 ROSTER (click player's name for profile)
| Player | Ht. | Wt. |
Exp. (in seasons played) |
College |
| Jerome Blanks (#44) | 6'1" | 275 | Rookie | Temple |
| Carlos Cepeda (#29) | 5'10" | 185 | Rookie | New Mexico State |
| Anton Shaw (#40) | 5'9" | 215 | Rookie | None |
| Chris Davis (#7) | 5'9" | 200 | Rookie | None |
| Jason Dorman (#33) | 5'4" | 125 | Rookie | None |
| Patty Duke (#1) | 5'9" | 200 | Rookie | St. Augustine's |
| Eric Harris (#78) | 6'8" | 320 | Rookie | St. Augustine's |
| Tamaro Johnson (#2) | 6'1" | 210 | Rookie | Fayetteville State |
| Le'Ron Martin (#15) | 6'0" | 180 | Rookie | None |
| Junior Walker (#5) | Rookie | |||
| George Ward (#3) | 5'9" | 185 | Rookie | Fayetteville State |
| Chris Wilson (#80) | 6'4" | 310 | Rookie | Fayetteville State |
| Shawda Johnson (#21) |
Rookie |
|||
| Abel Trevino (79) | Rookie |
|
2006 Schedule |
|||
| Date: | Time: | Game: | Result |
| Week 1 (2/5) | 10:15 | vs. Bulldogs | W 26-19 |
| Week 2 (2/12) | 10:15 | vs. Revolution | L 21-34 |
| Week 3 (2/19) | 9:00 | @ Jackalopes | W 50-38 |
| Week 4 (2/26) | 12:45 | @ Phoenix | L 34-44 |
| Week 5 (3/5) | 2:00 | vs. Assault | L 0-48 |
| Week 6 (3/19) | 1:00 | @ Vipers | L 21-41 |
| Week 7 (3/26) | 1:00 | vs. Bull City Burritos | W 24-19 |
| Week 8 (4/2) | 8:00 | @ Bomb Squad | L 33-60 |
| Week 9 (4/9) | 8:00 | vs. Raleigh United | W 2-0 |
ASSAULT ∙
PHOENIX
∙
REVOLUTION ∙
VIPERS •
BULLDOGS •
SHOWTIME •
BOMBSQUAD • BULL
CITY BURRITOS
•
JACKALOPES
•
RALEIGH UNITED