
| Captain: | Matt Secrest |
| Team Colors: | Red & Black |
| League Induction: | 2006 |
| Record: | Overall: 7-2 (.777) Postseason: 2-1 (.666) Season III Runner-Up |
| Championships: | None to date |
2006 ROSTER (click player's name for profile)
| Player | Ht. | Wt. | Exp. (in seasons played) |
College |
| Calvin Cole (#2) | 5'8" | 180 | 1 | Southeastern |
| Tim Gautreau (#1) | 6'2" | 205 | 2 | UNC-Asheville |
| Reggie Hargrove | Rookie | |||
| Lance Johnson (#7) | 6'1" | 196 | Rookie | Duke |
| Sylvester Scott (#56) | 6'1" | 205 | Rookie | None |
| Marcus Kornegay (#9) | 5'9" | 150 | Rookie | Morgan State University |
| John Robertson (#21) | Rookie | |||
| Kirby Williams | 1 | |||
| Pat King | Rookie |
|
2006 Schedule |
|||
| Date: | Time: | Game: | Result |
| Week 1 (2/5) | 12:45 | @ Bull City Burritos | W 32-12 |
| Week 2 (2/12) | 10:15 | @ Showtime | W 34-21 |
| Week 3 (2/19) | 12:45 | vs. Phoenix | W 59-27 |
| Week 4 (2/26) | 11:30 | vs. Vipers | W 39-24 |
| Week 5 (3/5) | 11:30 | @ Bomb Squad | L 26-38 |
| Week 6 (3/19) | 9:15 | @ Jackalopes | W 58-12 |
| Week 7 (3/26) | 8:00 | vs. Bulldogs | W 45-20 |
| Week 8 (4/2) | 10:30 | vs. Raleigh United | W 80-21 |
| Week 9 (4/9) | 9:15 | @ Assault | L 14-24 |
ASSAULT ∙
PHOENIX
∙
REVOLUTION ∙
VIPERS •
BULLDOGS •
SHOWTIME •
BOMBSQUAD • BULL
CITY BURRITOS
•
JACKALOPES
•
RALEIGH UNITED