
| Captain(s): | Matt Raydo & Justin Leonard |
| Team Colors: | Purple & White |
| League Induction: | 2006 |
| Record: | Overall: 3-6 (.333) Postseason: 0-1 (.000) |
| Championships: | None to date |
2006 ROSTER (click player's name for profile)
| Player | Ht. | Wt. |
Exp. (in seasons played) |
College |
| Dan Crawford (#22) | 6'3" | 265 | Rookie | North Carolina State |
| Jon Crncic (#17) | 6'0" | 195 | Rookie | St. Josephs |
| Justin Leonard (#2) | 6'3" | 225 | Rookie | Franciscian University |
| Chuck Gordon (#24) | 6'3" | 225 | Rookie | St. Anthony's |
| Larry Long (#7) | 5'10" | 200 | Rookie | Maryland |
| Troy Minter (#18) | 6'5" | 240 | Rookie | None |
| Matt Raydo (#23) | 5'9" | 170 | Rookie | Maryland |
| Conor Regan (#13) | 6'0" | 240 | Rookie | Mary Washing College |
| Tom Sri (#5) | 5'8" | 170 | Rookie | Purdue |
| Jim Torok (#67) | 5'7" | 200 | Rookie | North Carolina State |
| Chris Ammann (#20) | 6'4" | 170 | Rookie | North Carolina State |
| Chris Leaston (#3) | 6'3" | 210 | Rookie | North Carolina State |
|
2006 Schedule |
|||
| Date: | Time: | Game: | Result |
| Week 1 (2/5) | 11:30 | @ Vipers | W 48-26 |
| Week 2 (2/12) | 11:30 | @ Phoenix | L 19-34 |
| Week 3 (2/19) | 10:15 | vs. Assault | L 22-48 |
| Week 4 (2/26) | 2:00 | vs. Bomb Squad | L 20-44 |
| Week 5 (3/5) | 10:15 | @ Bulldogs | L 33-43 |
| Week 6 (3/19) | 11:45 | vs. Bull City Burritos | W 63-14 |
| Week 7 (3/26) | 9:15 | vs. Jackalopes | W 55-22 |
| Week 8 (4/2) | 10:30 | @ Revolution | L 21-80 |
| Week 9 (4/9) | 8:00 | @ Showtime | L 0-2 |
ASSAULT ∙
PHOENIX
∙
REVOLUTION ∙
VIPERS
•
BULLDOGS
•
SHOWTIME
•
BOMBSQUAD • BULL
CITY BURRITOS
•
JACKALOPES
•
RALEIGH UNITED