
| Captain(s): | Andre Berry & Marcus Cole |
| Team Colors: | White & Navy Blue |
| League Induction: | 2005 |
| Record: | Overall: 14-5 (.736) Postseason: 1-2 (.333) |
| Championships: | None to date |
2006 ROSTER (click player's name for profile)
| Player | Ht. | Wt. |
Exp. (in seasons played) |
College |
| Andre Berry (#9) | 6'2" | 225 | 2 | St. Augustine's |
| Ian Blanchard (#14) | 5'3" | 137 | 2 | Utica College |
| Marcus Cole (#7) | 5'7" | 175 | 2 | UNC - Chapel Hill |
| V'Ger Jeffries (#25) | 5'10" | 182 | 1 | ITT Technical Institute |
| Chris Joy (#1) | 5'8" | 187 | 1 | North Carolina Central University |
| Dave Reese (#3) | 5'10" | 193 | 1 | City College of New York |
| Hassan Robinson (33) | 5'9" | 165 | 1 | None |
| Steve Sherode (#5) | 6'1" | 165 | 1 | None |
| Chioke Ward (#11) | 5'8" | 170 | 1 | North Carolina A&T |
| Errol Hood (#29) | 5'10" | 185 | Rookie | UNC - Chapel Hill |
| Andre Hopson (#12) | 6'1" | 200 | 1 | School of Communication Arts |
| Kevin Houston | 5'7" | 172 | Rookie | North Carolina Central University |
| Jason Knightlinger | 5'10" | 180 |
2 |
UNC - Chapel Hill |
|
2006 Schedule |
|||
| Date: | Time: | Game: | Result |
| Week 1 (2/5) | 2:00 | ||
| Week 2 (2/12) | 11:30 | vs. Raleigh United | W 34-19 |
| Week 3 (2/19) | 12:45 | @ Revolution | L 27-59 |
| Week 4 (2/26) | 12:45 | vs. Showtime | W 44-34 |
| Week 5 (3/5) | 12:45 | vs. Vipers | W 39-12 |
| Week 6 (3/19) | 10:30 | @ Assault | W 2-0 |
| Week 7 (3/26) | 10:30 | vs. Bomb Squad | L 46-60 |
| Week 8 (4/2) | 11:45 | @ Bull City Burritos | W 42-19 |
| Week 9 (4/9) | 10:30 | vs. Bulldogs | W 36-19 |
ASSAULT ∙
PHOENIX
∙
REVOLUTION ∙
VIPERS
•
BULLDOGS
•
SHOWTIME
•
BOMBSQUAD • BULL
CITY BURRITOS
•
JACKALOPES
•
RALEIGH UNITED