
| Captain: | Mark Cherry |
| Team Colors: | Silver & Blue |
| League Induction: | 2003 |
| Record: |
Overall: 8-11
(.421) Postseason: 1-1 (.500) Season 2 Forfeited |
| Championships: | None to date |
2006 ROSTER (click player's name for profile)
| Player | Ht. | Wt. |
Exp. (in seasons played) |
College |
| Brian Boone (#21) | 5'11 | 175 | Rookie | UNC-Chapel Hill |
| Mark Cherry (#81) | 6'0" | 170 | 1 | North Carolina State |
| David Faby (#10) | 6'2" | 240 | Rookie | High Point University |
| Nick Joyce (#54) | 6'1" | 195 | Rookie | North Carolina State |
| Jay Kallam (#88) | 6'3 | 210 | 2 | None |
| Derek Kocis (#52) | 6'4" | 240 | Rookie | High Point University |
| Ryan Young (#17) | 5'9 | 180 | Rookie | Barton College |
| Craig Wright (#80) | 5'11" | 165 | Rookie | None |
| Heath Kallam (#69) | 6'2" | 235 | Rookie | East Carolina |
| Bob Ferguson (#20) | 5'11" | 180 | Rookie | High Point Univeristy |
| Mike Parks (#56) | 6'2" | 235 | Rookie | North Carolina State |
|
2006 Schedule |
|||
| Date: | Time: | Game: | Result |
| Week 1 (2/5) | 2:00 | vs. Phoenix | L 34-42 |
| Week 2 (2/12) | 2:00 | vs. Assault | L 18-43 |
| Week 3 (2/19) | 9:00 | vs. Showtime | L 27-59 |
| Week 4 (2/26) | 10:15 | @ Bulldogs | W 45-12 |
| Week 5 (3/5) | 9:00 | @ Bull City Burritos | L 30-49 |
| Week 6 (3/19) | 9:15 | vs. Revolution | L 12-58 |
| Week 7 (3/26) | 9:15 | @ Raleigh United | L 22-55 |
| Week 8 (4/2) | 1:00 | @ Vipers | L 0-2 |
| Week 9 (4/9) | 1:00 | vs. Bomb Squad | L 0-2 |
ASSAULT ∙
PHOENIX
∙
REVOLUTION ∙
VIPERS
•
BULLDOGS
•
SHOWTIME
•
BOMBSQUAD • BULL
CITY BURRITOS
•
JACKALOPES
•
RALEIGH UNITED