Captain: Shawn Hawthorne & Patrick Parks
Team Colors: Green & White
League Induction: 2006
Record: Overall: 3-6 (.333)        Postseason: 0-1 (.000)
Championships: None to date

2006 ROSTER (click player's name for profile)

Player Ht. Wt. Exp.
(in seasons played)
College
Dion Arnold (#2) 6'2" 210 Rookie Armstrong Atlantic State
Brett Antonio (#30) 5'8" 165 1 WPI
Hugh Wilson (#88) 6'0 205 Rookie Oregon
Shawn Hawthorne (#7) 6'1" 185 1 North Carolina State
Mike Woolard (#3) 5'10 170 Rookie  
Patrick Parks (#83) 6'2" 260 1 Miami
Cory Streger (#8) 6'2" 190 Rookie University of North Florida
Mike Thomas (#18) 6'4" 170 Rookie None
Que Wright (#8) 5'10" 158 Rookie Elizabeth City State University

2006  Schedule

Date: Time: Game: Result
Week 1 (2/5) 10:15 @ Showtime L 19-26
Week 2 (2/12) 12:45 vs. Vipers L 32-40
Week 3 (2/19) 11:30 @ Bull City Burritos W 40-14
Week 4 (2/26) 10:15 vs. Jackalopes L 12-45
Week 5 (3/5) 10:15 vs. Raleigh United W 43-33
Week 6 (3/19) 8:00 @ Bomb Squad W 40-32
Week 7 (3/26) 8:00 @ Revolution L 20-45
Week 8 (4/2) 9:15 vs. Assault L 20-56
Week 9 (4/9) 10:30 @ Phoenix L 19-36

ASSAULT PHOENIX REVOLUTION VIPERS BULLDOGS
SHOWTIME BOMBSQUAD  BULL CITY BURRITOS JACKALOPES  RALEIGH UNITED