
| Captain: | Ryan Hagen & Travis Wells |
| Team Colors: | Gold and Maroon |
| League Induction: | Season VII (Spring 2008) |
| Record: | Current: 2-5 (.286) / Last Season 3-4 (.429) / Franchise: 8-20 (.286) / Post Season 0-1 (.000) |
| Championships: | None to date |
SEASON X - TENS10N™ (click player's name for profile)
| Player | Ht. | Wt. |
Exp. (in seasons played) |
College |
| (C) Ryan Hagen (#3) | 5'10" | 180 | 4 | None Listed |
| (C) Travis Wells (#15) - 2x ALL-TAFFL - IR | 5'10" | 197 | 2 | Shaw |
| Amos 'BIG BUBBA' Reed (#99) - ALL-TAFFL | 5'11" | 370 | 2 | None Listed |
| Derrick 'Franchise' Smith | 6'1" | 197 | 3 | Shaw |
| Marquis 'HEAVY' Poteat (#36) | 6'0" | 290 | 3 | Shaw |
| Marcus Merriett (#41) | 5'9" | 170 | 1 | None Listed |
| Derrick Turnage (#2) | 5'9" | 170 | 2 | None Listed |
| David Morgan (#7) | 5'10 | 182 | Rookie | Ferris State |
| Matt Wainscott | 5'10" | 180 | Rookie | Kentucky |
| Gregory Emanuele (#78) | 6'1" | Rookie | RWU | |
| Anthony Casaletto (#89) | 5'9" | 190 | Rookie | NC State |
|
SEASON X - TENS10N™ |
||
| Date: | Game: | Result: |
| 9/20/2009 | vs. Trojans | W 28 - 15 F |
| 9/27/2009 | vs. Dazz | L 36 - 42 F |
| 10/04/2009 | vs. Storm | L 8 - 15 F |
| 10/11/2009 | vs. Regulators | L 0 - 54 F |
| 10/18/2009 | vs. Friday Night Lights | W 26 - 16 F |
| 10/25/2009 | vs. Wolverines | L 20 - 37 F |
| 11/8/2009 | vs. Royal Flush | L 0 - 68 F |
A-List All-Stars ◘
Assault ◘ Average Joes ◘
Bad Boys
◘
Carolina Oilers
◘
CC Diamondbacks ◘
Da Inc. ◘ Dazz
Die
Nasty ◘
Diesel
◘
Dogs
◘
Eagles ◘
Friday Night Lights ◘
Giants ◘
Infinity ◘
Raleigh Thunder
◘
Regulators
Royal Flush ◘
Steel Heels
◘
Storm
◘
Trojans
◘
Warlocks
◘
Warriors
◘
Wolverines