
| Captain(s): | Chris Menard |
| Team Colors: | Red & Black |
| League Induction: | Season VII (Spring 2008) |
| Record: | Current 2-5 (.286) Franchise 4-10 (.286) Post Season 0-0 (.000) |
| Championships: | None to date |
SEASON VIII ROSTER (click player's name for profile)
| Player | Ht. | Wt. |
Exp. (in seasons played) |
College |
| (C) Chris Menard (#3) | 6'3" | 205 | 1 | North Carolina State |
| Andy Duong (#00) | 5'10" | 175 | Rookie | North Carolina State |
| Ryan Bradley (#4) | 5'11" | 175 | 1 | University of Buffalo |
| Amir Mirdamadi (#7) | 5'8" | 165 | Rookie | Campbell University |
| Bobby Kimbrough (#9) | 6'0" | 200 | 1 | North Carolina State |
| Shamune Cole (#31) | 6'5" | 215 | Rookie | St. Augustine's |
| Travis Aptt (#34) - IR | 6'0" | 190 | 1 | University of Buffalo |
| Justin Loomis (#56) | 5'10" | 205 | 1 | None |
| Brian Ondrako (#80) | 6'3" | 195 | 1 | Methodist College |
| Sean Ulrich (#84) | 6'0" | 185 | 1 | Penn State |
| John Jeleniewski (33) | 6'1" | 210 | 1 | Wake Tech |
|
SEASON VIII |
||||
| Date: | Time: | Field | Game: | Result: |
| Week 1 (9/14) | 9:00 am | 2 | @ Assault | L 0-46 |
| Week 2 (9/21) | 9:50 am | 1 | vs. Dazz | L 14-45 |
| Week 3 (9/28) | 9:00 am | 2 | @ Steel Heels | W 26-8 |
| Week 3 (9/28) | 10:40 am | 2 | vs. Warriors | L 14-18 |
| Week 4 (9/28) | 10:40 am | 1 | @ Bad Boys | L 8-13 |
| Week 5 (10/12) | 10:40 am | 2 | @ Accounting Squared | L 20-29 |
| Week 6 (10/19) | Bye | |||
| Week 7 (10/26) | 9:50 am | 2 | Steel Heels | W46-18 |
Accounting Squared
▪
Assault
▪
Average Joes
▪
Bad Boys
▪
Carolina
Oilers
▪
Da
Inc.
▪
Dazz ▪
Infinity
Raleigh Thunder ▪
Raleigh Woodpeckers
▪
Raw Talent ▪
Reservoir Dogs
▪
Steel Heels
▪
Titans ▪
Warriors