
| Captain(s): | Chris Menard |
| Team Colors: | Red & Black |
| League Induction: | Season VII (Spring 2008) |
| Record: | Current: 3-4 (.429) / Last Season 2-5 (.286) / Franchise: 7-14 (.333) / Post Season 0-2 (.000) |
| Championships: | None to date |
SEASON IX ROSTER (click player's name for profile)
| Player | Ht. | Wt. |
Exp. (in seasons played) |
College |
| (C) Chris Menard (#3) - ALL-TAFFL | 6'3" | 205 | 2 | North Carolina State |
| Andy Duong (#34) | 5'10" | 175 | 1 | North Carolina State |
| Ryan Bradley (#4) ALL-TAFFL | 5'11" | 175 | 2 | University of Buffalo |
| Amir Mirdamadi (#31) | 5'8" | 165 | 1 | Campbell University |
| Justin Loomis (#56) | 5'10" | 205 | 2 | Suny Brockport |
| Brian Ondrako (#80) ALL-TAFFL | 6'3" | 195 | 2 | Methodist College |
| Sean Ulrich (#84) | 6'0" | 185 | 2 | Penn State |
| John Jeleniewski (#33) | 6'1" | 210 | 2 | Wake Tech |
| Sheminski Jones | 6'5" | 235 | Rookie | St. Augustine |
| Rammie Amra (#11) | 6'5" | 235 | Rookie | North Carolina State |
| Mike Mason (#9) | 5'11" | 187 | Rookie | UNC-Chapel Hill |
| Kevin Moody (#2) | 5'8" | 170 | Rookie | None Listed |
|
SEASON IX |
||||
| Date: | Time: | Field | Game: | Result: |
| Feb. 8, 2009 | 10:40 am | 1 | @ Da Inc. | L 0-18 |
| Feb. 15, 2009 | 9:00 am | 2 | vs. Bad Boys | L 18-27 |
| Feb. 22, 2009 | 9:50 am | 1 | @ Assault | L 0-41 |
| Mar. 1, 2009 | 9:50 am | 2 | @ Da Takeover | W 26-19 |
| Mar. 8, 2009 | 10:40 am | 2 | vs. CC Diamondbacks | W 24-6 |
| Mar. 15, 2009 | BYE | |||
| Mar. 22, 2009 | 9:00 am | 2 | vs. Carolina Oilers | L 6-17 |
| Mar. 29, 2009 | 11:30 am | 1 | @ Warlokcs | W 30-28 |
Assault ◘
Average Joes ◘
Bad Boys ◘
Carolina Oilers ◘
CC Diamondbacks ◘
Crush
Da Inc. ◘
Da Takeover ◘
Dark Stars ◘
Dazz
◘
Raleigh Thunder ◘
Raleigh Woodpeckers
RDU Mustangs ◘
Reservoir Dogs ◘
Storm ◘
Steel Heels ◘
Warlocks ◘
Warriors