![]()
Season VII • Season VI •
Season V •
Season IV •
Season III •
Season II •
Season I
|
CONFERENCE SOUTH |
||||||
| TEAM | W | L | .PCT | PF | PA | STREAK |
| y - DAZZ | 6 | 1 | .857 | 176 | 125 | Won 4 |
| x - BAD BOYS | 6 | 1 | .857 | 161 | 111 | Won 6 |
| x - ASSAULT | 5 | 2 | .714 | 174 | 105 | Lost 2 |
| x - DA ZOO | 4 | 3 | .571 | 152 | 122 | Won 2 |
| x - STRIKERS | 3 | 4 | .429 | 114 | 87 | Won 2 |
| RALEIGH WOODPECKERS | 2 | 5 | .286 | 104 | 149 | Lost 2 |
| TRIANGLE TRIGGERMEN | 1 | 6 | .143 | 84 | 159 | Lost 6 |
| CHAOS | 1 | 6 | .143 | 111 | 216 | Lost 5 |
|
EASTERN CONFERENCE |
||||||
| TEAM | W | L | .PCT | PF | PA | STREAK |
| y - RAW TALENT | 7 | 0 | 1.000 | 222 | 66 | Won 7 |
| x - RALEIGH THUNDER | 6 | 1 | .857 | 172 | 69 | Won 1 |
| x CRUSH | 4 | 3 | .571 | 203 | 112 | Won 2 |
| x - AVERAGE JOES | 3 | 4 | .429 | 112 | 168 | Won 3 |
| x - TITANS | 3 | 4 | .429 | 112 | 231 | Lost 2 |
| DA INC. | 3 | 4 | .429 | 109 | 161 | Lost 3 |
| RESERVOIR DOGS | 2 | 5 | .286 | 102 | 186 | Lost 1 |
| CAROLINA CHARGERS | 0 | 7 | .000 | 44 | 158 | Lost 7 |
y - Clinched Division and #1-Seed
x - Clinched Playoff Berth