![]()
Season VII • Season VI •
Season V •
Season IV •
Season III •
Season II •
Season I
END OF REGULAR SEASON
It's That Real!
| DIVISION | W | L | DIV. | PCT | PF | PA |
| EASTERN | ||||||
| y - MANTOOTH | 7 | 3 | 3-1 | .700 | 349 | 217 |
| x - KNIGHTZ | 6 | 4 | 1-3 | .600 | 242 | 232 |
| x - MASSIVE ATTACK | 5 | 5 | 2-2 | .500 | 224 | 277 |
| CENTRAL | ||||||
| y - PHOENIX | 7 | 3 | 4-0 | .700 | 195 | 176 |
| STALLIONS | 2 | 8 | 0-4 | .200 | 177 | 481 |
| JACKALOPES (Season Forfeit) | - | - | - | - | - | - |
| WESTERN | ||||||
| y - ASSAULT | 10 | 0 | 4-0 | 1.00 | 477 | 103 |
| x - SPARTANS | 4 | 6 | 2-2 | .400 | 219 | 364 |
| GRINGOS | 1 | 9 | 0-4 | 0.00 | 66 | 376 |
y - Clinched Division
x - Clinched Playoff Berth