Season II

OFFENSIVE STATISTICS

PASSING

Player (#)

Team TDs INTs

Steve Bergman (7)

ASSAULT 39 6
Jeff Smith (12) MANTOOTH 33 8
Marcus Cole (7) KNIGHTZ 24 9
Tim Gautreau (6) SPARTANS 22 15
Brian Rothert (7) MASSIVE ATTACK 18 11
Patrick Kranick (13) JACKALOPES 14 2
Derrick Brown (1) PHOENIX 14 3
Marcus Johnson (45) PHOENIX 8 2
David Johnson (9) MASSIVE ATTACK 6 3
Brian Burns (32) MANTOOTH 6 0
Andre Berry (9) PHOENIX 4 0
Chris Joy (6) PHOENIX 4 1
Bo French (7) JACKALOPES 4 5
Mike Daley (7) GRINGOS 3 0
Gregg Francis (11) STALLIONS 3 3
Reid Rogers (77) STALLIONS 3 5
Billy Paul (88) GRINGOS 3 9
Sean Kranick (14) JACKALOPES 2 2
Jim Beck (15) STALLIONS 2 15

RUSHING

Player (#) Team TDs
Steve Bergman (7) ASSAULT 11
Patrick Kranick (13) JACKALOPES 7
Rick Thompson (99) STALLIONS 6
Marcus Cole (7) KNIGHTZ 5
Marcus Johnson (45) PHOENIX 5
Bo French (7) JACKALOPES 4
Donnell Hall (12) ASSAULT 4
John Rorech (4) GRINGOS 3
Chad Bender (85) MANTOOTH 3
Tim Gautreau (6) SPARTANS 3
Jim Beck (15) STALLIONS 3
Jeff Smith (12) MANTOOTH 3
Troy Bryenton (7) STALLIONS 3
Shannon Pope (4) JACKALOPES 2
Brian Rothert (7) MASSIVE ATTACK 2
Jason Knightlinger (16) MASSIVE ATTACK 1
A.J. Hugger (35) KNIGHTZ 1
John Sellars (2) ASSAULT 1
V. Jeffries (20) PHOENIX 1
Steve Sherrod (3) PHOENIX 1
Brent Haven (42) SPARTANS 1
Malik Brown (80) STALLIONS 1
Mark Campbell (1) MASSIVE ATTACK 1
Reid Rogers (77) STALLIONS 1
Eric Bratager (10) SPARTANS 1
Elliott Tally (24) SPARTANS 1
David Johnson (9) MASSIVE ATTACK 1
Chris Joy (6) PHOENIX 1

RECEIVING

Player (#) Team No.

TDs

Troy Bryenton (7) STALLIONS 42 4
Donnie Monroe (3) KNIGHTZ 38 4
Chad Bender (85) MANTOOTH 31 11
Ryan Garrett (33) MANTOOTH 31 8
Chris Joy (6) PHOENIX 28 7
Lez Epps (1) ASSAULT 27 12
Eric Bratager (10) SPARTANS 25 9
John Sellars (2) ASSAULT 23 11
A.J. Hugger (35) KNIGHTZ 23 6
Ian Blanchard (14) KNIGHTZ 22 6
Steve Sherrod (3) PHOENIX 21 8
Scott Bloomer (1) KNIGHTZ 19 6
Mark Campbell (1) MASSIVE ATTACK 19 5
B.J. Fungeroli (55) STALLIONS 19 1
Rick Thompson (99) STALLIONS 18 5
Justin McAleer (62) MASSIVE ATTACK 18 2
Andrew Greene (8) SPARTANS 17 3
Joe Block (89) MANTOOTH 16 8
Jay Kallam (88) JACKALOPES 16 7
Bo French (7) JACKALOPES 14 6
Kenny Harris (5) ASSAULT 14 4
V. Jeffries (25) PHOENIX 13 9
Brian Burns (32) MANTOOTH 13 4
Shawn Hawthorne (1) SPARTANS 12 6
Hassan Robinson (33) PHOENIX 12 2
Shannon Pope (4) JACKALOPES 11 2
Pete Thompson (8) ASSAULT 11 2
Gregg Francis (11) STALLIONS 11 0
Matthew Webber (17) MANTOOTH 11 1
Paul Miller (81) MASSIVE ATTACK 10 7
Reggie Ford (4) ASSAULT 10 4
Jason Caspar (52) JACKALOPES 10 1
Mark Miller (20) MASSIVE ATTACK 10 1
Jason Blevins (13) MASSIVE ATTACK 9 6
Elliott Tally (24) SPARTANS 9 2
Andre Berry (9) PHOENIX 9 1
Mark Conway (20) GRINGOS 9 1
Vinny Lastella (6) GRINGOS 9 1
Patrick Parks (44) SPARTANS 9 1
Boris Gregg (22) SPARTANS 8 1
Billy Paul (88) GRINGOS 7 2
Jay Caspar (52) JACKALOPES 7 1
Matt Vish (21) GRINGOS 6 0
Malik Brown (80) STALLIONS 6 0
Sean Kranick (14) JACKALOPES 5 3
Danny Newton (00) MASSIVE ATTACK 5 2
David Nelson (21) MASSIVE ATTACK 5 2
Jeff Rosner (10) MANTOOTH 5 1
Doug Warfield (13) STALLIONS 5 1
Donnell Hall (10) ASSAULT 4 3
Dean Haynes (99) KNIGHTZ 2 1
Jim Beck (15) STALLIONS 2 0
D.J. DePaolo (37) MANTOOTH 2 1
Matt Secrest (35) PHOENIX 2 1
Steve Bergman (7) ASSAULT - 3
V. Jeffries (25) PHOENIX - 2
Marcus Cole (7) KNIGHTZ - 1
Shannon Pope (4) JACKALOPES - 1
Donnell Hall (12) ASSAULT - 1
Pete Thompson (8) ASSAULT - 1
Eric Bratager (10) SPARTANS - 1
Patrick Parks (44) SPARTANS - 1

DEFENSIVE STATISTICS

INTERCEPTIONS

Player (#) Team No.

TD

Eddie Naylor (3) ASSAULT 6 1
Jason Blevins (13) MASSIVE ATTACK 6 0
Troy Bryenton (7) STALLIONS 5 0
Justin McAleer (62) MASSIVE ATTACK 5 0
Lez Epps (1) ASSAULT 5 0
Bo French (7) JACKALOPES 4 2
Kenny Harris (5) ASSAULT 4 1
Chad Bender (85) MANTOOTH 4 0
Joe Block (89) MANTOOTH 3 2
Chris Joy (6) PHOENIX 3 2
Jason Coleman (00) KNIGHTZ 3 1
Ryan Garrett (33) MANTOOTH 3 1
John Snow (99) MANTOOTH 3 1
Doug Warfield (13) STALLIONS 3 1
Pete Thompson (8) ASSAULT 3 0
Don Bivens (31) KNIGHTZ 3 0
Steve Sherode (3) PHOENIX 3 0
Tim Gautreau (6) SPARTANS 3 0
Jon Sellars (2) ASSAULT 3 0
Shannon Pope (4) JACKALOPES 2 1
Chris Bailey (17) JACKALOPES 2 1
Patrick Kranick (13) JACKALOPES 2 1
Paul Miller (81) MASSIVE ATTACK 2 1
Eric Bratager (10) SPARTANS 2 0
Andre Hopson (21) KNIGHTZ 2 0
Dean Haynes (99) KNIGHTZ 2 0
Andrew Green (8) SPARTANS 2 0
V. Jeffries (25) PHOENIX 2 0
Jeff Smith (12) MANTOOTH 2 0
Jay Kallam (88) JACKALOPES 2 0
Reid Rogers (77) STALLIONS 2 0
Rick Thompson (99) STALLIONS 2 0
Brian Burns (32) MANTOOTH 1 1
David Nelson (21) MASSIVE ATTACK 1 1
Nick Lastella (6) GRINGOS 1 0
Cha'ssem Anderson (4) KNIGHTZ 1 0
Jason Caspar (52) JACKALOPES 1 0
Sean Kranick (14) JACKALOPES 1 0
Andy Hseih (2) SPARTANS 1 0
Hasan Robinson (33) PHOENIX 1 0
Shawn Hawthorne (1) SPARTANS 1 0
Ryan Garrett (33) MANTOOTH 1 0
Ian Blanchard (14) KNIGHTZ 1 0
Scott Bloomer (1) KNIGHTZ 1 0
Mark Campbell (1) MASSIVE ATTACK 1 0
Tyrrell Cornwall (75) STALLIONS 1 0
Elliott Tally (24) SPARTANS 1 0
Reggie Ford (4) ASSAULT 1 0
Clayton Davis (20) GRINGOS 1 0
Erik Laurenceau (80) KNIGHTZ 1 0

SACKS

Player (#) Team No.

SAFETIES

John Sellars (2) ASSAULT 9 -
Jason Caspar (52) JACKALOPES 7 2
Matthew Webber (17) MANTOOTH 7 1
Mark Dunzo (5) PHOENIX 6 -
Andre Berry (9) PHOENIX 4 1
Malik Brown (80) STALLIONS 4 -
Shannon Pope (4) JACKALOPES 4 -
A.J. Hugger (35) KNIGHTZ 3 -
Jason Knightlinger (16) MASSIVE ATTACK 3 -
Paul Miller (81) MASSIVE ATTACK 3 -
John Snow (99) MANTOOTH 3 -
B.J. Fungeroli (55) STALLIONS 2 1
Donnell Hall (12) ASSAULT 2 1
Pete Thompson (8) ASSAULT 2 1
Jason Coleman (00) KNIGHTZ 2 -
Andrew Green (8) SPARTANS 2 -
Chris Joy (6) PHOENIX 2 -
Patrick Parks (44) SPARTANS 2 -
Elliott Tally (24) SPARTANS 2 -
Danny Newton (00) MASSIVE ATTACK 1 1
Cha'ssem Anderson (4) KNIGHTZ 1 1
Ian Blanchard (14) KNIGHTZ 1 -
Rick Thompson (99) STALLIONS 1 -
Doug Warfield (13) STALLIONS 1 -
Steve Bell (50) STALLIONS 1 -
Sean Kranick (14) JACKALOPES 1 -
Troy Bryenton (7) STALLIONS 1 -
Tim Gautreau (6) SPARTANS 1 -
Steve Sherrod (3) PHOENIX 1 -
Mark Miller (20) MASSIVE ATTACK 1 -
Brian Burns (32) MANTOOTH 1 -
Kenny Harris (5) ASSAULT 1 -
David Johnson (9) MASSIVE ATTACK 1 -
David Nelson (21) MASSIVE ATTACK - 1

FUMBLE RECOVERED

Player (#) Team No.

TD

Jason Coleman (00) KNIGHTZ 3 2
Scott Bloomer (1) KNIGHTZ 2 1
A.J. Hugger (35) KNIGHTZ 2 1
Bo French (7) JACKALOPES 2 1
Troy Bryenton (7) STALLIONS 2 0
Mark Campbell (1) MASSIVE ATTACK 2 0
Pete Thompson (8) ASSAULT 2 0
Steve Bergman (7) ASSAULT 1 1
Mark Dunzo (5) PHOENIX 1 1
Mark Miller (20) MASSIVE ATTACK 1 1
Matt Webber (17) MANTOOTH 1 1
James Carter (54) STALLIONS 1 0
Steve Bell (50) STALLIONS 1 0
Patrick Kranick (13) JACKALOPES 1 0
Donnie Monroe (3) KNIGHTZ 1 0
Donnell Hall (12) ASSAULT 1 0
Billy Paul (88) GRINGOS 1 0
Malik Brown (80) STALLIONS 1 0

Copyright 2006 MOC Sports, All Rights Reserved